Motorola Razr I Xt890 Kitkat
Check the comparing table beneath for more than items that are non evaluated in comparison score in a higher place.
📱 Model features | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Model | Droid RAZR XT912 | RAZR i XT890 |
Other model names | Verizon Motorola Razr XT912, Motorola Spyder | Motorola RAZR i XT890, Motorola RAZRi XT890 |
Country or region available | ![]() United states of america | feature not registered |
Brand | Motorola | Motorola |
Release date | 11/11/2011 | 10/2/2012 |
Depth | vii.1 millimeters (0.28 inches) | viii.3 millimeters (0.33 inches) |
Size (width 10 acme) | 68.9 x 130.7 millimeters (two.71 x 5.15 in) | sixty.9 x 122.five millimeters (ii.4 x 4.82 in) |
Weight | 127 grams (iv.45 ounces) | 126 grams (iv.41 ounces) |
Build, materials | Plastic body, glass front | feature not registered |
Protection confronting water and others | Water splash resistant (don't immerse) | H2o splash resistant (don't immerse) |
🤖 Operating Organization | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Arrangement version | Android two.3.5 Gingerbread | Android iv.0.4 Water ice Cream Sandwich ICS |
Firmware update | Android 4.0.4 Ice Foam Sandwich ICS | Android iv.four.2 KitKat |
User Interface | feature not registered | feature non registered |
⚙️ Processor | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Chipset | 32bit - TI OMAP 4430 | 32bit - Intel Atom Z2760 |
CPU | Dual-Core, 1 processor: 1.2GHz Dual-Core ARM Cortex-A9 | Single-Cadre, ane processor: 2GHz Single-Cadre Saltwell |
GPU graphical controller | PowerVR SGX540 | PowerVR SGX540 |
Performance (criterion) | characteristic not registered | feature not registered |
💽 Retention and storage | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
RAM retentivity | 1GB LPDDR2 | 1GB LPDDR2 |
Internal storage | 16GB (13GB available) | 8GB (5GB available) |
External storage | Until 32GB microSD, microSDHC (dedicated slot) | Until 32GB microSD, microSDHC (dedicated slot) |
📲 Brandish | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Display type | Super AMOLED Advanced | Super AMOLED Advanced |
Screen size | 4.3" inches | 4.3" inches |
Screen-to-body ratio | ~56.half-dozen% (screen-to-body ratio) | ~68.3% (screen-to-torso ratio) |
Display resolution | 540x960 pixels | 540x960 pixels |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 256 PPI | 256 PPI |
Colors | 16 1000000 | 16 million |
Scratch-resistant glass | Gorilla Glass | Gorilla Glass |
Refresh rate | feature non registered | feature not registered |
Display features | feature non registered | characteristic not registered |
📶 Mobile networks | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Dual-SIM | Not supported | Not supported |
SIM bill of fare | i slot (Single-SIM) micro-SIM (3FF) | ane slot (Single-SIM) micro-SIM (3FF) |
Maximum download/upload | 50/5.76 Mbps | 21/5.76 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G |
Frequency, bands | Aggrandize band details Collapse details | |
GSM MHz ring | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Principal 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Principal 3G network | CDMA2000 1xEV-Practise UMTS 850/900/1900/2100 | UMTS 850/900/1900/2100 |
Principal 4G network | LTE Cat2 (Bands 13) | Non supported |
Primary 5G network | Not supported | Non supported |
Master data network | GPRS, Edge, CDMA2000 EV-Exercise Rev A, UMTS, HSDPA, HSUPA, LTE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Secondary 2G network | Not supported | Not supported |
Secondary 3G network | Non supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | Non supported | Non supported |
📷 Camera | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Dorsum camera (main camera) | 8 megapixels | eight megapixels |
Main camera resolution | 3264x2448 pixels | 3264x2448 pixels |
Video recording (primary) | Full Hd (1920x1080) xxx fps | Full Hard disk drive (1920x1080) 30 fps |
Flash | LED flash | LED wink |
Focal aperture | feature non registered | f/2.vi (aperture) |
Focal length | characteristic non registered | feature not registered |
Sensor size | feature not registered | feature not registered |
Pixel size | feature not registered | feature not registered |
Autofocus | Autofocus | Autofocus |
Touch focus | Supported | Supported |
Image stabilization | EIS: Digital stabilization | feature not registered |
Zoom | But digital zoom | Only digital zoom |
Face/grin detection | Confront detection, Smile detection | Face detection |
BSI sensor | Not supported | Supported |
HDR | Not supported | HDR photo simply primary camera |
Camera extras | feature non registered | feature non registered |
📸 Front camera | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Front camera (secondary) | 1.3 megapixels | 0.3 megapixels |
Front camera resolution | 1280x1024 pixels | 640x480 pixels |
Video recording (secondary) | Hd (1280x720) | VGA (640x480) |
Front flash | Not supported | Non supported |
Focal aperture | characteristic not registered | feature not registered |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | feature not registered |
Pixel size | characteristic non registered | feature non registered |
🔉 Sound and multimedia | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Loudspeaker | Supported | Supported |
Agile noise cancellation | two microphones or more | 2 microphones or more |
Radio | Not supported | Not supported |
TV | Not supported | Non supported |
Video formats | MP4, H.263, H.264, WMV | MP4, WMV, H.263, H.264 |
Sound formats | MP3, AAC+, WAV, WMA | MP3, WAV, WMA, AAC+ |
🔌 Connectivity | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
Sound output | three.5mm jack | 3.5mm jack |
TV output | Mini HDMI Type C | Not supported |
Bluetooth | 4.0 + A2DP | 2.one + A2DP |
WiFi | 802.11 b/g/northward (two.4Ghz) | 802.11 a/b/thou/n (ii.4Ghz, 5Ghz) |
DLNA | Supported | Supported |
GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging |
NFC | Not supported | Supported |
Infrared port | Not supported | Non supported |
🧠Sensors | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Sensors | Accelerometer Ambient Light sensor Compass Proximity sensor | Accelerometer Ambient Calorie-free sensor Compass Proximity sensor |
Vibrating alert | Supported | Supported |
🔋 Battery | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Bombardment type | LiPo: Li-Ion polymer (Non removable) | LiPo: Li-Ion polymer (Not removable) |
Bombardment capacity | 1780 mAh | 2000 mAh |
Charger, watts | Standard charging | Standard charging |
Talk time autonomy | 12.5 hours | 10 hours |
Standby | 205 hours (8.5 days) | 288 hours (12 days) |
➕ Other features | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
Call command | Voice dialing, Voice recorder, Vocalization commands | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail service, Push mail | SMS (T9), MMS, Email, Push mail service |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, Flash player | HTML, XHTML, HTML5, Wink player |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Not supported | Non supported |
Miscellaneous | - Colors: Black, White, Purple - 16GB microSD included - Splash-resistant KEVLAR housing - Motorola MOTOBLUR UI - Docking connector - Oral communication recognition - HDMI i.3 connector - Dual-style CDMA/GSM phone - Java framework | - Colors: Black, White - Splash-resistant DuPont KEVLAR housing - Camera takes ten photos per 2nd - Motorola SmartActions - Docking connector - WiFi hotspot - HAC (M4/T4) - Coffee framework |
☢️ Radiation charge per unit | ||
Motorola Droid RAZR XT912 | Motorola RAZR i XT890 | |
SAR 1.6W/kg (United states of america, Mexico, etc.) | characteristic not registered | one.39W/kg (head), 0.39W/kg (body) |
SAR 2W/kg (Europe, United kingdom, etc.) | feature not registered | feature not registered |
Source: https://www.phonemore.com/compare/phones/motorola-droid-razr-xt912-vs-motorola-razr-i-xt890/23499
Posted by: thomasdarromed.blogspot.com
0 Response to "Motorola Razr I Xt890 Kitkat"
Post a Comment